
RoIP-400

Radio Over IP (RoIP) Gateway is a powerful and flexible device that bridges the gap between traditional radio communication systems and IP networks. With RoIP, you can integrate your existing radio equipment with your IP-based communication infrastructure, enabling seamless and cost-effective communication across different locations, networks, and devices.
Radio over Internet Protocol uses standard techniques to transfer the analog audiosignals used by Analog and Digital Land Mobile Radio/Repeater Systems, digitally over the LAN (or Internet). In addition to voice, RoIP also transfers signals that are specific to LMR applications,
RoIP is useful to connect multiple radio networks/ radio sites in different
configurations such as below

Point to Point Direct Mode
Two Sites directly without any Server

Multi-Site Mode
Multiple Sites using RoIP PTT Server Software

Monitoring Mode
Monitoring Single or Multiple Sites with Recording

Bridge Mode
Cross Patch between multiple radios networks in single unit

SPECIFICATIONS
NETWORKS REQUIREMENTS | Payload: | 1kbps idle, 32Kbps(ADPCM)/ 64kbps(ALAW) active per user |
---|---|---|
Loading: | Minimum 128kbps Network Bandwidth | |
Packet Loss: | 1% | |
Packet Delay: | 100ms (Programmable depending upon net speed) | |
Network Type: | Fully switched Ethernet, full duplex., | |
GENERAL SPECIFICATIONS | Dimensions: | 1.75 x 5.9 x 4.3 inches (H x W x D) |
Weight: | 360g | |
Operation Temperature Range: | 10 to +55 Celsius | |
Power: | 9V DC, 500mA | |
Network Connection: | 10/100 Base-T Ethernet connection using RJ-45 | |
RADIO SIGNALS USED | PTT | |
Carrier Detect (CSQ) | ||
Receive Audio (Speaker) | ||
Transmit Audio (Mic) | ||
OTHER FEATURES & SPECIFICATION | Supports upto 4 radio ports interface on a single unit | |
Cross Patch between multiple radio networks at same location | ||
Wide Area Network Connectivity | ||
Inter-connectivity between multiple radio networks | ||
Auto-Connection on link or power reset | ||
User Programmable IP Configuration | ||
Flexible Port Address Configurability | ||
Secured Communication by using Authentication Packets | ||
Connection between Static IP Network and a Static/Dynamic IP Network | ||
Dynamic Ip Connectivity with domain names | ||
Web based Configuration Settings | ||
Carrier/ Vox operated Mode (programmable) | ||
Local Repeat Mode Feature (programmable). | ||
Selectable CSQ or PTT priority feature | ||
Adjustable PTT Delay depending upon net speed | ||
Programmable PTT Time out Timer (TOT) | ||
Multi-Connection Mode for Redundant Server Configuration |